Products Information
TOP > Products > Audio Mixer > Portable Mixer > FMX-32a 3 Channel Portable Mixer
FMX-32a 3 Channel Portable Mixer
Feature
New and improved, the FMX-32a now uses the same circuit topology as the more expensive FMX-42 series mixers. With improved signal to noise ratio and wider frequency response the new FMX-32a is designed for the demanding needs of Professional Videographers. The small, all metal, battery operated (6-“AA”) mixer can be attached directly to the camera with supplied hook-and-loop fastener or neck worn with the optional FMX-32c carrying case. The FMX-32a has the following features: 3 XLR microphone inputs each with 2 input settings, 3 input level controls, master level control, switchable phantom power and limiters for each input, channel-addressable (L-C-R) Stereo XLR and mini outputs, 5-step LED array for easy signal monitoring, 12V DC input for external power (optional BC-27 power supply), and a 1/4″ monitor headphone jack with level control.Specification
Frequency Response | Main and Unbalanced Output: 20-20,000Hz (+0/-.5dB) Monitor Output: 50-17,000Hz (-3dB) |
---|---|
Noise Level | Left & Right Channel: -120dBu (A weighted, Input Equivalent Level) |
T.H.D. | less than 0.005% @ 1KHz (+10dBu output) |
MIC Input Level | LO -20 dBu Gain -6Db HI -3dBu Gain +45Db |
Monitor Output | 3.5mm Stereo: -4dBu (32 ohm load) (Recommended load 16-100 ohms) |
Maximum Output Level | Balanced Output: +20dBu (5K ohms) Unbalanced Output (3.5mm) -19dBu (2K ohms) |
Battery Type/Duration | 6-"AA" Alkaline - 15 hours |
Current Drain | 47mA nominal (Phantom Power Off) 100mA maximum (Phantom Power On) |
Phantom Power Voltage | 48VDC (+/- 4VDC) |
Dimensions | 53.5(H) x 170(W) x 120(D) mm (2.19 x 6.93 x 4.75 inches) |
Weight | 750g (26.45 ounces) w/out battery |
Optional Accessories
BC-27
AC/DC Adapter